For Aaron Gordon, it was one of the most spectacular second-place finishes imaginable. Participating in the Slam Dunk Contest for the first of three times, the Orlando Magic forward went dunk-for-dunk with Zach LaVine of the Minnesota Timberwolves in one of the most memorable iterations of the event. Entering the fray in a tuxedo, Gordon showed he meant business from the start by landing a between-the-legs reverse dunk that scored a 45 from the judging panel. He would only get better from there, unleashing a dunk in his second try that earned a 49 after he threw it down over Stuff, the Magic’s mascot. Sticking with what worked, Gordon went back to the mascot with a little more flair for his next attempt in the finals against LaVine, taking the ball and landing a jaw-dropping 360-degree throwdown. For a third and final time, Gordon enlisted Stuff’s assistance for an under-the-legs one-handed slam that scored a perfect 50. Gordon nailed his third consecutive perfect score as sudden death began by exploding for a double-clutch reverse, and for his final attempt the future NBA champion put the ball behind his head before throwing down another turbulence-inducing reverse slam for a 47. Although LaVine ultimately came out on top with his second straight Slam Dunk Contest title, few have forgotten Gordon’s runner-up effort on February 13, 2016.
Existing Supply
See all Moments in the Edition
20
Unlisted (owned)
9
For sale (owned)
38
Locked (owned)
3
Hidden in packs
5
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1,050.00#1 Top Sale: | #1 | - | -- | Jun 10, 25 8:52:56 PM | |||
| $950.00#2 Top Sale: | #1 | - | -- | Mar 28, 24 8:29:47 PM | |||
| $911.00#3 Top Sale: | #1 | - | -- | Nov 12, 23 6:07:37 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $125.00 | #68 | - | -- | May 18, 26 2:49:40 AM | |||
| $140.00 | #63 | - | -- | Apr 4, 26 5:53:11 PM | |||
| $210.00 | #41 | - | -- | Feb 15, 26 7:19:10 AM | |||
| $166.00 | #27 | - | -- | Feb 1, 26 2:27:33 PM | |||
| $160.00 | #19 | - | -- | Dec 15, 25 8:16:13 PM | |||
| $150.00 | #30 | - | -- | Nov 11, 25 12:51:03 AM | |||
| $190.00 | #61 | - | -- | Jun 28, 25 12:56:57 AM | |||
| $190.00 | #35 | - | -- | Jun 11, 25 5:27:24 PM | |||
| $1,050.00 | #1 | - | -- | Jun 10, 25 8:52:56 PM | |||
| $249.00 | #35 | - | -- | Jun 3, 25 3:35:17 AM | |||
| $196.00 | #67 | - | -- | May 8, 25 2:27:48 AM | |||
| $125.00 | #43 | - | -- | Apr 30, 25 6:07:05 AM |
Aaron Gordon
Season Averages
23.9
MIN
9.2
PTS
6.5
REB
1.6
AST
0.8
STL
0.7
BLK
0.8
TOV
0
+/-
3.5-7.4
FG
.473
FG%
0.5-1.8
3P
.296
3P%
1.7-2.5
FT
.668
FT%







