
Twelve years after beginning his bucket-getting career with the Houston Rockets, it’s only appropriate that Marcus Morris Sr. returns every now and then to deliver a few more. With his shorthanded Philadelphia 76ers squad clinging to a narrow, one-point lead with 30 seconds remaining, the veteran forward did what established talents do, steadying himself to drain the game-clinching 3-point bucket, drawing a foul along the way. Leading the second unit, Morris Sr. turned in an efficient 14 points, followed by five rebounds, one steal, one block and two 3-pointers in the thrilling victory on December 29, 2023.
Existing Supply
See all Moments in the Edition
3,069
Unlisted (owned)
228
For sale (owned)
667
Locked (owned)
576
Hidden in packs
3,460
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $21.00#1 Top Sale: | #5 | - | -- | Apr 23, 24 4:52:51 PM | |||
| $15.00#2 Top Sale: | #5 | - | -- | Apr 22, 24 2:11:43 AM | |||
| $12.00#3 Top Sale: | #4 | - | -- | Feb 28, 24 9:49:15 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.27 | #4967 | - | -- | Jun 4, 26 5:43:39 PM | |||
| $0.26 | #2983 | - | -- | Jun 4, 26 2:36:18 AM | |||
| $0.28 | #5735 | - | -- | May 28, 26 2:22:35 PM | |||
| $0.25 | #3652 | - | -- | May 24, 26 2:55:00 AM | |||
| $0.26 | #1917 | - | -- | May 21, 26 8:30:34 PM | |||
| $0.23 | #5964 | - | -- | May 19, 26 2:44:33 AM | |||
| $0.34 | #4993 | - | -- | May 18, 26 2:11:27 AM | |||
| $2.00 | #8 | - | -- | Mar 28, 26 10:04:05 PM | |||
| $1.00 | #97 | - | -- | Mar 17, 26 2:10:04 PM | |||
| $0.25 | #6116 | - | -- | Mar 2, 26 6:23:52 AM | |||
| $1.00 | #16 | - | -- | Feb 16, 26 11:08:42 PM | |||
| $1.00 | #747 | - | -- | Jan 17, 26 6:10:06 PM |
3 Pointer
Player Box Score
26:50
MIN
14
PTS
5
REB
1
AST
1
STL
1
BLK
1
TOV
10
+/-
4-8
FG
.500
FG%
2-5
3P
.400
3P%
4-5
FT
.800
FT%
Marcus Morris Sr.
Season Averages
16:58
MIN
6.7
PTS
2.9
REB
0.7
AST
0.3
STL
0.3
BLK
0.5
TOV
0.1
+/-
2.4-5.4
FG
.442
FG%
1-2.4
3P
.400
3P%
0.9-1
FT
.861
FT%

