Brooklyn's rim-running center proved why timing beats everything when attacking the basket. In a back-and-forth second quarter at Barclays Center, Michael Porter Jr. recognized Claxton making a hard cut through the lane. The forward delivered a crisp pass that Claxton caught at full speed, elevating for a slam that gave the Nets some momentum. The athletic big man posted 15 points, 9 rebounds, and 3 blocks while shooting an efficient 7-for-9 in the 120-107 loss on December 29, 2025.
Existing Supply
See all Moments in the Edition
61
Unlisted (owned)
9
For sale (owned)
22
Locked (owned)
7
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $25.00#1 Top Sale: | #99 | - | Parallel ID: 16 | Jan 31, 26 2:16:19 PM | |||
| $5.00#2 Top Sale: | #48 | - | Parallel ID: 16 | Feb 7, 26 9:53:43 PM | |||
| $5.00#3 Top Sale: | #27 | - | Parallel ID: 16 | Feb 7, 26 9:53:25 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.30 | #2532 | - | -- | Jun 6, 26 11:48:58 PM | |||
| $0.30 | #316 | - | -- | Jun 5, 26 8:32:16 PM | |||
| $0.27 | #736 | - | -- | Jun 4, 26 2:38:12 PM | |||
| $0.30 | #377 | - | -- | Jun 3, 26 1:40:29 PM | |||
| $0.30 | #3706 | - | -- | May 30, 26 5:32:23 AM | |||
| $0.25 | #3499 | - | -- | May 30, 26 3:11:32 AM | |||
| $0.33 | #2533 | - | -- | May 28, 26 9:14:45 AM | |||
| $0.37 | #940 | - | -- | May 28, 26 12:00:55 AM | |||
| $0.90 | #86 | - | -- | May 22, 26 3:52:08 AM | |||
| $0.40 | #1987 | - | -- | May 18, 26 1:42:54 PM | |||
| $0.40 | #1163 | - | -- | May 18, 26 1:42:33 PM | |||
| $0.32 | #3237 | - | -- | May 18, 26 1:40:06 PM |
Dunk
`25 - `26 Season
Dec 29 2025Player Box Score
35:43
MIN
15
PTS
9
REB
4
AST
3
STL
3
BLK
1
TOV
1
+/-
7-9
FG
.778
FG%
0-0
3P
-
3P%
1-3
FT
.333
FT%
Center
Nic Claxton
33
Height6'11"Weight215lbAge26
Hometown
Greenville, SC, USA
Born
April 17, 1999
Draft
2019 - Rd 2 - Pick 31
Height6'11"Weight215lbAge26
Hometown
Greenville, SC, USA
Born
April 17, 1999
Draft
2019 - Rd 2 - Pick 31
Season Averages
30:7
MIN
13.6
PTS
7.8
REB
4.2
AST
0.8
STL
1.3
BLK
1.5
TOV
-4.3
+/-
5.3-9.2
FG
.582
FG%
0-0.3
3P
.086
3P%
2.8-4.2
FT
.676
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







