





It took almost seven full seasons, but Brandon Ingram finally got his first career triple-double. The 2020 All-Star put the Charlotte Hornets through the wringer as he drove past multiple defenders on his way up the court before ending the possession with a no-look reverse layup while getting fouled. The Hornets had no answers whatsoever for the New Orleans Pelicans forward, who posted a game-high 30 points along with 11 rebounds and 10 assists in his squad’s 115-96 win on March 23, 2023.
Existing Supply
See all Moments in the Edition
153
Unlisted (owned)
25
For sale (owned)
187
Locked (owned)
25
Hidden in packs
9
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $250.00#1 Top Sale: | #1 | - | -- | Oct 7, 23 4:23:31 PM | |||
| $72.00#2 Top Sale: | #3 | - | -- | Jun 2, 23 1:41:21 PM | |||
| $60.00#3 Top Sale: | #4 | - | -- | May 11, 23 3:33:14 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $7.00 | #205 | - | -- | Jun 3, 26 10:10:15 PM | |||
| $7.00 | #390 | - | -- | May 30, 26 12:54:02 PM | |||
| $8.00 | #261 | - | -- | May 7, 26 2:17:28 PM | |||
| $16.00 | #378 | - | -- | Apr 23, 26 11:24:13 PM | |||
| $15.00 | #236 | - | -- | Apr 23, 26 11:24:13 PM | |||
| $17.00 | #360 | - | -- | Apr 23, 26 11:24:13 PM | |||
| $12.00 | #305 | - | -- | Apr 17, 26 3:09:41 AM | |||
| $12.00 | #24 | - | -- | Apr 11, 26 1:20:02 AM | |||
| $7.00 | #24 | - | -- | Apr 9, 26 5:05:06 PM | |||
| $7.00 | #305 | - | -- | Apr 8, 26 10:33:18 AM | |||
| $15.00 | #394 | - | -- | Apr 6, 26 7:42:19 AM | |||
| $13.00 | #24 | - | -- | Apr 6, 26 7:42:18 AM |
Layup
`22 - `23 Season
Mar 23 2023Player Box Score
34:10
MIN
30
PTS
11
REB
10
AST
1
STL
0
BLK
0
TOV
17
+/-
10-23
FG
.435
FG%
1-6
3P
.167
3P%
9-9
FT
1.000
FT%
Small Forward
Brandon Ingram
14
Height6'8"Weight190lbAge25
Hometown
Kinston, NC, USA
Born
September 2, 1997
Draft
2016 - Rd 1 - Pick 2
Height6'8"Weight190lbAge25
Hometown
Kinston, NC, USA
Born
September 2, 1997
Draft
2016 - Rd 1 - Pick 2
Season Averages
34:10
MIN
24.7
PTS
5.5
REB
5.8
AST
0.7
STL
0.4
BLK
3.3
TOV
2.1
+/-
9-18.6
FG
.484
FG%
1.4-3.6
3P
.390
3P%
5.3-6
FT
.882
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

