Brandin Podziemski has emerged as a reliable secondary playmaker who can create his own shot when the Warriors need a bucket. With Golden State leading 59-48 in the second quarter on January 17, 2026, the young guard caught the ball near the elbow and saw daylight in the paint. He attacked with purpose, elevating over the defense to float in a picture-perfect 8-foot jumper that extended the Warriors' double-digit advantage at Chase Center.
Existing Supply
See all Moments in the Edition
1,644
Unlisted (owned)
88
For sale (owned)
453
Locked (owned)
121
Hidden in packs
1,694
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $45.00#1 Top Sale: | #1 | - | Parallel ID: 16 | Feb 21, 26 4:50:05 AM | |||
| $27.00#2 Top Sale: | #99 | - | Parallel ID: 16 | Apr 1, 26 1:20:55 PM | |||
| $25.00#3 Top Sale: | #1 | - | -- | Mar 8, 26 9:59:30 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $4.21 | #3 | - | Parallel ID: 16 | Jun 2, 26 4:31:07 AM | |||
| $1.00 | #70 | - | Parallel ID: 16 | May 25, 26 11:49:09 PM | |||
| $0.25 | #3958 | - | -- | May 24, 26 3:47:25 AM | |||
| $0.50 | #332 | - | -- | May 22, 26 11:50:12 PM | |||
| $0.35 | #2456 | - | -- | May 22, 26 11:46:20 PM | |||
| $1.00 | #2026 | - | -- | May 20, 26 3:51:51 AM | |||
| $4.00 | #28 | - | Parallel ID: 16 | May 11, 26 9:14:42 PM | |||
| $5.00 | #23 | - | Parallel ID: 16 | May 11, 26 9:14:42 PM | |||
| $6.00 | #8 | - | Parallel ID: 16 | May 8, 26 9:39:11 PM | |||
| $1.00 | #79 | - | -- | May 8, 26 9:36:32 PM | |||
| $3.00 | #80 | - | Parallel ID: 16 | May 7, 26 2:05:01 PM | |||
| $2.00 | #20 | - | Parallel ID: 16 | May 7, 26 1:10:39 PM |
Floater
`25 - `26 Season
Jan 17 2026Player Box Score
29:42
MIN
16
PTS
6
REB
7
AST
2
STL
0
BLK
0
TOV
16
+/-
5-9
FG
.556
FG%
3-6
3P
.500
3P%
3-5
FT
.600
FT%
Shooting Guard
Brandin Podziemski
2
Height6'4"Weight205lbAge22
Hometown
Greenfield, WI, USA
Born
February 25, 2003
Draft
2023 - Rd 1 - Pick 19
Height6'4"Weight205lbAge22
Hometown
Greenfield, WI, USA
Born
February 25, 2003
Draft
2023 - Rd 1 - Pick 19
Season Averages
26:45
MIN
12.2
PTS
4.6
REB
3.5
AST
1.1
STL
0.2
BLK
1.4
TOV
2.5
+/-
4.3-9.4
FG
.460
FG%
1.7-4.4
3P
.386
3P%
1.8-2.4
FT
.753
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







