
This Moment has been burned
The power of securing your future in the NBA cannot be overstated, and Bryce McGowens understood this better than anyone. Hours after the New Orleans Pelicans converted his two-way deal to a standard three-year contract, the third-year guard channeled his emotions into pure energy on the hardwood. Late in this matchup against Milwaukee, McGowens snares the steal, streaked down court and hammered home a running flush that had the Smoothie King Center rocking.
Existing Supply
See all Moments in the Edition
1,344
Unlisted (owned)
104
For sale (owned)
405
Locked (owned)
231
Hidden in packs
1,916
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $12.00#1 Top Sale: | #1 | - | Parallel ID: 16 | Apr 30, 26 10:52:26 PM | |||
| $10.00#2 Top Sale: | #99 | - | Parallel ID: 16 | Apr 29, 26 1:32:08 AM | |||
| $6.00#3 Top Sale: | #6 | - | -- | Apr 29, 26 4:44:37 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.25 | #2186 | - | -- | Jun 6, 26 4:17:26 AM | |||
| $0.25 | #2851 | - | -- | Jun 5, 26 9:51:25 PM | |||
| $0.29 | #1443 | - | -- | Jun 5, 26 5:00:29 PM | |||
| $0.25 | #2457 | - | -- | Jun 5, 26 2:18:07 AM | |||
| $0.25 | #876 | - | -- | Jun 4, 26 4:10:34 AM | |||
| $0.25 | #828 | - | -- | Jun 4, 26 3:42:50 AM | |||
| $0.25 | #2529 | - | -- | Jun 4, 26 12:28:28 AM | |||
| $0.33 | #2702 | - | -- | Jun 3, 26 11:44:36 PM | |||
| $0.33 | #477 | - | -- | Jun 3, 26 11:44:11 PM | |||
| $0.30 | #3076 | - | -- | Jun 3, 26 11:42:36 PM | |||
| $0.29 | #1487 | - | -- | Jun 3, 26 11:41:23 PM | |||
| $0.21 | #1995 | - | -- | Jun 3, 26 10:30:32 PM |
Dunk
`25 - `26 Season
Feb 20 2026Player Box Score
30:19
MIN
10
PTS
1
REB
0
AST
2
STL
0
BLK
0
TOV
-15
+/-
5-12
FG
.417
FG%
0-3
3P
.000
3P%
0-1
FT
.000
FT%
Shooting Guard
Bryce McGowens
11
Height6'6"Weight190lbAge23
Hometown
Pendleton, SC, USA
Born
November 8, 2002
Draft
2022 - Rd 2 - Pick 40
Height6'6"Weight190lbAge23
Hometown
Pendleton, SC, USA
Born
November 8, 2002
Draft
2022 - Rd 2 - Pick 40
Season Averages
20:57
MIN
8.1
PTS
2.1
REB
1.5
AST
0.6
STL
0.2
BLK
0.4
TOV
-1.7
+/-
2.7-5.6
FG
.480
FG%
0.9-2.2
3P
.407
3P%
1.8-2.3
FT
.779
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

