





On a two-on-one fastbreak opportunity, the highlight possibilities are endless. Running the floor with a teammate, Golden State Warriors guard Gary Payton II gets a chance to add to his already impressive reel, stretching out to finish at the rim with a monstrous alley-oop slam on November 10, 2021.
Existing Supply
See all Moments in the Edition
305
Unlisted (owned)
58
For sale (owned)
335
Locked (owned)
18
Hidden in packs
172
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $350.00#1 Top Sale: | #75 | - | -- | Oct 10, 22 2:28:35 AM | |||
| $299.00#2 Top Sale: | #2 | - | -- | Apr 1, 22 6:35:51 PM | |||
| $200.00#3 Top Sale: | #5 | - | -- | Apr 4, 22 7:12:14 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $6.50 | #199 | - | -- | Jun 25, 26 5:42:28 PM | |||
| $5.00 | #305 | - | -- | Jun 12, 26 2:42:48 AM | |||
| $5.00 | #509 | - | -- | May 13, 26 4:41:49 AM | |||
| $5.00 | #840 | - | -- | May 8, 26 8:06:21 PM | |||
| $5.00 | #597 | - | -- | Apr 14, 26 1:34:04 PM | |||
| $11.00 | #813 | - | -- | Apr 10, 26 11:04:31 PM | |||
| $9.00 | #786 | - | -- | Apr 10, 26 8:02:55 PM | |||
| $10.00 | #597 | - | -- | Apr 10, 26 8:02:54 PM | |||
| $10.00 | #639 | - | -- | Apr 10, 26 8:02:53 PM | |||
| $5.00 | #597 | - | -- | Mar 19, 26 9:58:02 AM | |||
| $7.00 | #841 | - | -- | Mar 10, 26 8:56:53 AM | |||
| $9.00 | #448 | - | -- | Mar 10, 26 8:56:53 AM |
Dunk
`21 - `22 Season
Nov 10 2021Player Box Score
15:37
MIN
7
PTS
2
REB
0
AST
1
STL
0
BLK
0
TOV
3
+/-
2-3
FG
.667
FG%
0-1
3P
.000
3P%
3-6
FT
.500
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | TOTAL |
|---|---|---|---|---|
| 31 | 38 | 24 | 30 | 123 |
| Q1 | Q2 | Q3 | Q4 | TOTAL |
|---|---|---|---|---|
| 28 | 26 | 30 | 26 | 110 |
Point Guard
Gary Payton II
0
Height6'3"Weight195lbAge28
Hometown
Seattle, WA, USA
Born
December 1, 1992
Draft
2016 - Rd N/A - Pick N/A
Height6'3"Weight195lbAge28
Hometown
Seattle, WA, USA
Born
December 1, 1992
Draft
2016 - Rd N/A - Pick N/A
Season Averages
17:03
MIN
7.1
PTS
3.4
REB
0.8
AST
1.4
STL
0.3
BLK
0.5
TOV
2.8
+/-
3-4.8
FG
.612
FG%
0.6-1.8
3P
.364
3P%
0.5-0.9
FT
.574
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

