





Alperen Şengün had a message for one of the NBA’s leading scorers: not today. Shai Gilgeous-Alexander usually has no problem getting buckets, but his drive into the paint was thwarted when Şengün stepped in his path and dislodged the ball with an athletic block. Şengün and the Houston Rockets frustrated the Oklahoma City Thunder All-Star into a 7 for 23 night from the field, and the talented second-year center — who was drafted 16th by the Thunder in 2021 before being dealt to Houston — tallied 10 points, 12 rebounds, four assists and three blocks in Houston’s 112-106 win on February 1, 2023.
Existing Supply
See all Moments in the Edition
2,215
Unlisted (owned)
171
For sale (owned)
1,645
Locked (owned)
181
Hidden in packs
1,343
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $55.00#1 Top Sale: | #28 | - | -- | Mar 17, 24 2:15:13 PM | |||
| $23.00#2 Top Sale: | #5555 | - | -- | Aug 4, 23 7:46:01 PM | |||
| $9.00#3 Top Sale: | #6 | - | -- | Dec 29, 23 9:36:18 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.55 | #4400 | - | -- | May 29, 26 6:42:25 AM | |||
| $0.11 | #675 | - | -- | Mar 4, 26 3:01:13 PM | |||
| $1.00 | #118 | - | -- | Feb 22, 26 12:41:40 AM | |||
| $0.35 | #3113 | - | -- | Jan 27, 26 8:31:32 PM | |||
| $1.00 | #81 | - | -- | Dec 11, 25 6:21:15 AM | |||
| $1.00 | #432 | - | -- | Dec 1, 25 11:06:29 AM | |||
| $1.00 | #390 | - | -- | Nov 20, 25 7:21:00 PM | |||
| $1.00 | #376 | - | -- | Oct 27, 25 6:30:28 PM | |||
| $1.00 | #204 | - | -- | Oct 21, 25 11:09:35 PM | |||
| $0.20 | #3227 | - | -- | Jul 10, 25 11:28:28 PM | |||
| $0.20 | #1451 | - | -- | Jul 9, 25 11:54:25 PM | |||
| $0.21 | #678 | - | -- | Jul 9, 25 7:07:58 PM |
Block
Player Box Score
32:51
MIN
10
PTS
12
REB
4
AST
0
STL
3
BLK
3
TOV
15
+/-
4-10
FG
.400
FG%
0-0
3P
-
3P%
2-4
FT
.500
FT%
Alperen Şengün
Season Averages
28:51
MIN
14.8
PTS
8.8
REB
3.8
AST
0.9
STL
0.9
BLK
2.5
TOV
-4.2
+/-
5.9-10.7
FG
.557
FG%
0.2-0.7
3P
.308
3P%
2.7-3.8
FT
.710
FT%

