
With their two 2023 All-Stars unavailable, the Milwaukee Bucks turned to a past selection to keep the hot streak burning. Khris Middleton picked up the slack left by Giannis Antetokounmpo and Jrue Holiday as he got by Franz Wagner with the help of a Brook Lopez screen and a crafty behind-the-back dribble. Now wide open, Middleton knocked down the midrange jumper for two of his 24 points. The three-time All-Star also produced four rebounds and 11 assists in the 134-123 victory over the Orlando Magic on March 7, 2023.
Existing Supply
See all Moments in the Edition
2,324
Unlisted (owned)
252
For sale (owned)
1,489
Locked (owned)
167
Hidden in packs
1,323
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $21.00#1 Top Sale: | #2971 | - | -- | May 6, 23 11:51:02 PM | |||
| $20.00#2 Top Sale: | #2961 | - | -- | May 8, 23 5:55:03 AM | |||
| $20.00#3 Top Sale: | #2884 | - | -- | May 8, 23 5:53:24 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.30 | #4314 | - | -- | Jun 6, 26 2:16:04 AM | |||
| $0.28 | #2647 | - | -- | Jun 4, 26 11:27:16 PM | |||
| $0.30 | #2569 | - | -- | May 29, 26 8:01:56 AM | |||
| $1.00 | #296 | - | -- | Apr 27, 26 3:42:27 AM | |||
| $1.00 | #162 | - | -- | Mar 20, 26 5:15:14 PM | |||
| $0.11 | #2233 | - | -- | Mar 4, 26 2:59:43 PM | |||
| $0.11 | #380 | - | -- | Mar 4, 26 2:58:32 PM | |||
| $1.00 | #315 | - | -- | Nov 4, 25 1:02:57 AM | |||
| $2.00 | #46 | - | -- | Jul 31, 25 5:09:32 AM | |||
| $0.20 | #2352 | - | -- | Jul 10, 25 6:30:33 PM | |||
| $0.24 | #797 | - | -- | May 25, 25 5:59:04 AM | |||
| $1.00 | #308 | - | -- | May 9, 25 3:36:51 AM |
Handles
Player Box Score
30:34
MIN
24
PTS
4
REB
11
AST
1
STL
0
BLK
3
TOV
-1
+/-
5-9
FG
.556
FG%
1-3
3P
.333
3P%
13-14
FT
.929
FT%
Khris Middleton
Season Averages
24:45
MIN
15.5
PTS
4.3
REB
5.1
AST
0.7
STL
0.2
BLK
2.2
TOV
3.8
+/-
5.5-12.6
FG
.439
FG%
1.6-5
3P
.317
3P%
2.9-3.2
FT
.902
FT%

