Alperen Sengun's passing wizardry from the center position continues to dazzle Houston Rockets fans at Toyota Center. With the Rockets holding a slim lead late in the fourth quarter, the Turkish big man surveyed the floor from the high post and spotted Amen Thompson cutting hard to the rim. Sengun delivered a pinpoint no-look, behind the back bounce pass through traffic that Thompson caught in stride before rising up for a momentum-swinging dunk with 10:25 remaining. Sengun posted an impressive double-double with 25 points and 14 rebounds while dishing three assists in Houston's January 16, 2026 victory.
Existing Supply
See all Moments in the Edition
2
Unlisted (owned)
3
For sale (owned)
4
Locked (owned)
1
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $55.00#1 Top Sale: | #3 | - | Parallel ID: 20 | Apr 5, 26 1:04:03 PM | |||
| $53.00#2 Top Sale: | #10 | - | Parallel ID: 20 | Apr 26, 26 4:24:40 AM | |||
| $45.00#3 Top Sale: | #28 | - | -- | Mar 5, 26 4:52:58 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $9.00 | #91 | - | -- | Jun 6, 26 2:56:56 PM | |||
| $10.00 | #232 | - | -- | May 19, 26 2:39:07 AM | |||
| $8.00 | #234 | - | -- | May 9, 26 12:05:39 AM | |||
| $17.00 | #220 | - | -- | May 7, 26 7:17:42 PM | |||
| $18.00 | #36 | - | -- | May 7, 26 7:17:41 PM | |||
| $18.00 | #232 | - | -- | May 7, 26 7:17:40 PM | |||
| $14.00 | #234 | - | -- | May 7, 26 7:17:40 PM | |||
| $7.00 | #220 | - | -- | May 4, 26 12:47:19 PM | |||
| $7.00 | #232 | - | -- | May 3, 26 10:05:06 AM | |||
| $8.00 | #202 | - | -- | May 3, 26 3:15:45 AM | |||
| $19.00 | #202 | - | -- | May 1, 26 3:08:38 AM | |||
| $18.00 | #220 | - | -- | May 1, 26 3:08:38 AM |
Assist
Player Box Score
32:12
MIN
25
PTS
14
REB
3
AST
1
STL
1
BLK
4
TOV
-7
+/-
11-22
FG
.500
FG%
0-1
3P
.000
3P%
3-9
FT
.333
FT%
Alperen Sengun
Season Averages
33:58
MIN
20.8
PTS
9.4
REB
6.3
AST
1.4
STL
1
BLK
3.2
TOV
3.6
+/-
8.1-16.2
FG
.496
FG%
0.6-1.9
3P
.298
3P%
4.1-5.9
FT
.693
FT%







