





When the initial list of 1991 Slam Dunk Contest participants released, Dee Brown discovered himself to be the odd man out before eventually rotating in as a potentially easy-to-overlook alternate. As fate would fittingly have it, all it took was a crowd-stirring, no-look dunk for the 6-foot-1 Brown to officially put himself firmly into history’s sights for the rest of time. Recognizing a goal of being creative and playing to the Charlotte Coliseum crowd throughout February 9, 1991’s festivities, Brown fulfilled it through a rolodex of jams that included a double-pump self-alley-oop and a thoughtful two-basketball dunk, among others. Searching for something groundbreaking with the contest’s trophy hinging on his next sequence, Brown offers a display that would become replicated by everyone from rappers and dancers to professional wrestlers, pumping his shoes before elevating skyward into an iconic, self-blindfold jam. Brown’s efforts were rewarded with a 97.7-point finish, prompting little argument regarding the winner. The first No. 7 to don the Celtics’ green-and-white with “Brown” on the back, Boston’s No. 19 pick in the 1990 NBA Draft would parlay that success into helping propel both a 56-win season and a fourth-place finish in the Rookie of the Year balloting.
Existing Supply
See all Moments in the Edition
68
Unlisted (owned)
14
For sale (owned)
200
Locked (owned)
17
Hidden in packs
100
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $139.00#1 Top Sale: | #1 | - | -- | Dec 7, 24 1:01:26 PM | |||
| $100.00#2 Top Sale: | #399 | - | -- | Oct 19, 24 1:51:04 AM | |||
| $75.00#3 Top Sale: | #2 | - | -- | Oct 25, 25 4:45:11 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $10.00 | #122 | - | -- | May 24, 26 7:59:18 PM | |||
| $9.00 | #176 | - | -- | May 13, 26 9:20:12 PM | |||
| $21.00 | #194 | - | -- | Apr 18, 26 5:43:34 AM | |||
| $12.00 | #77 | - | -- | Apr 17, 26 11:56:11 PM | |||
| $10.00 | #391 | - | -- | Apr 5, 26 9:30:06 PM | |||
| $11.00 | #194 | - | -- | Mar 26, 26 6:44:05 PM | |||
| $18.00 | #194 | - | -- | Mar 12, 26 3:26:19 AM | |||
| $22.00 | #141 | - | -- | Mar 12, 26 3:26:18 AM | |||
| $18.00 | #173 | - | -- | Mar 12, 26 3:26:17 AM | |||
| $11.00 | #173 | - | -- | Mar 7, 26 2:36:18 AM | |||
| $12.00 | #43 | - | -- | Mar 7, 26 1:13:00 AM | |||
| $15.00 | #173 | - | -- | Mar 6, 26 8:02:34 PM |
Dee Brown
Season Averages
23.7
MIN
8.7
PTS
2.2
REB
4.2
AST
1
STL
0.2
BLK
1.7
TOV
0
+/-
3.5-7.5
FG
.464
FG%
0.1-0.4
3P
.206
3P%
1.7-1.9
FT
.873
FT%

