When Boston needed a momentum-shifting play against the league's hottest team, their All-Star wing delivered in emphatic fashion. The Celtics were locked in a tight battle with the defending champion Thunder, who entered TD Garden riding a 12-game winning streak. Brown explodes to the basket off a Derrick White feed, throwing down a vicious dunk that ignites the home crowd and shifts the energy. The veteran star poured in 31 points and 8 assists, leading Boston's rally that snapped Oklahoma City's impressive run with a statement 119-109 victory.
Existing Supply
See all Moments in the Edition
3
Unlisted (owned)
0
For sale (owned)
2
Locked (owned)
5
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $30.00#1 Top Sale: | #1 | - | -- | Jun 7, 26 11:46:47 AM | |||
| $30.00#2 Top Sale: | #5 | - | Parallel ID: 20 | May 27, 26 3:55:11 PM | |||
| $21.00#3 Top Sale: | #3 | - | Parallel ID: 19 | May 25, 26 1:58:15 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $9.00 | #55 | - | -- | Jun 8, 26 3:32:44 AM | |||
| $8.47 | #95 | - | -- | Jun 8, 26 3:23:02 AM | |||
| $7.00 | #188 | - | -- | Jun 8, 26 12:52:57 AM | |||
| $5.00 | #124 | - | -- | Jun 7, 26 10:54:02 PM | |||
| $8.33 | #14 | - | -- | Jun 7, 26 4:33:18 PM | |||
| $30.00 | #1 | - | -- | Jun 7, 26 11:46:47 AM | |||
| $6.50 | #177 | - | -- | Jun 6, 26 11:05:27 PM | |||
| $6.00 | #121 | - | -- | Jun 6, 26 10:15:59 PM | |||
| $7.99 | #42 | - | -- | Jun 6, 26 4:48:31 PM | |||
| $6.00 | #34 | - | -- | Jun 6, 26 9:26:14 AM | |||
| $6.00 | #25 | - | -- | Jun 4, 26 11:04:40 PM | |||
| $7.00 | #87 | - | -- | Jun 4, 26 10:52:04 PM |
Dunk
Player Box Score
38:54
MIN
31
PTS
8
REB
8
AST
2
STL
0
BLK
5
TOV
7
+/-
9-17
FG
.529
FG%
1-3
3P
.333
3P%
12-14
FT
.857
FT%
Jaylen Brown
Season Averages
34:24
MIN
28.7
PTS
6.9
REB
5.1
AST
1
STL
0.4
BLK
3.7
TOV
4.5
+/-
10.4-21.7
FG
.477
FG%
2-5.7
3P
.346
3P%
6-7.6
FT
.795
FT%







