





When Jayson Tatum is locked in on the rim, the buckets flow freely. The Boston Celtics star steps back into a high-release three-pointer late in a matchup with the San Antonio Spurs. Tatum’s three gave his squad a lead in a game that they would ultimately proceed to win in overtime. Tatum finished the April 30, 2021 contest with a career-high 60 points.
Existing Supply
See all Moments in the Edition
26,382
Unlisted (owned)
1,397
For sale (owned)
4,805
Locked (owned)
1,550
Hidden in packs
5,866
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $2,500.00#1 Top Sale: | #1 | - | -- | Aug 6, 21 4:03:43 PM | |||
| $999.00#2 Top Sale: | #3 | - | -- | Sep 18, 21 10:19:43 PM | |||
| $600.00#3 Top Sale: | #8 | - | -- | Aug 1, 21 8:12:16 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.32 | #21952 | - | -- | May 30, 26 8:21:48 PM | |||
| $0.29 | #7347 | - | -- | May 30, 26 8:19:06 PM | |||
| $0.65 | #21672 | - | -- | May 29, 26 4:58:49 PM | |||
| $0.60 | #2928 | - | -- | May 29, 26 4:58:31 PM | |||
| $0.44 | #30223 | - | -- | May 29, 26 4:58:16 PM | |||
| $0.35 | #15114 | - | -- | May 29, 26 4:57:42 PM | |||
| $0.34 | #16089 | - | -- | May 29, 26 4:57:03 PM | |||
| $0.29 | #7511 | - | -- | May 29, 26 4:56:33 PM | |||
| $0.28 | #13477 | - | -- | May 29, 26 12:48:39 PM | |||
| $0.27 | #23738 | - | -- | May 29, 26 12:35:53 PM | |||
| $0.25 | #7347 | - | -- | May 29, 26 9:21:55 AM | |||
| $0.25 | #21952 | - | -- | May 29, 26 9:14:59 AM |
3 Pointer
`20 - `21 Season
Apr 30 2021Player Box Score
45:20
MIN
60
PTS
8
REB
5
AST
0
STL
1
BLK
0
TOV
6
+/-
20-37
FG
.541
FG%
5-7
3P
.714
3P%
15-17
FT
.882
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 16 | 32 | 42 | 38 | 15 | 143 |
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 39 | 38 | 26 | 25 | 12 | 140 |
Small Forward
Jayson Tatum
0
Height6'8"Weight210lbAge23
Hometown
St. Louis, MO, USA
Born
March 3, 1998
Draft
2017 - Rd 1 - Pick 3
Height6'8"Weight210lbAge23
Hometown
St. Louis, MO, USA
Born
March 3, 1998
Draft
2017 - Rd 1 - Pick 3
Season Averages
35:46
MIN
26.4
PTS
7.4
REB
4.3
AST
1.2
STL
0.5
BLK
2.7
TOV
2.5
+/-
9.5-20.6
FG
.459
FG%
2.9-7.6
3P
.386
3P%
4.6-5.3
FT
.868
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

