Tireless in his approach, even after seeing the Charlotte Hornets and Chicago Bulls’ failure to sink 3-pointers reach historic rates, Josh Green — through one heads-up play — confirmed that the ability to float remained entirely possible. Hoping to use his athletic gifts to turbocharge Charlotte’s second-quarter comeback bid, Green amends a teammate’s misfired triple, first by racing around the court for a stealth-like pickpocket of Josh Giddey’s dribble. Clearly catching Chicago’s point forward by surprise, Green, swift in his reactions once more, parlays the defensive play into sequence, tomahawk slamming the basketball through to trim the deficit to nearly single-digits. Green’s brilliant around-the-rim showcase proved to be a welcome change of pace, as Chicago and Charlotte combined for 75 missed triples — a single-game NBA record to date — during the loss on December 13, 2024. Likely refreshed by the four-day rest period prior to, Green’s ambition encouraged nine points, two rebounds, two assists, one steal, one block, and a 3-pointer in 31 minutes time.
Existing Supply
See all Moments in the Edition
1,307
Unlisted (owned)
126
For sale (owned)
699
Locked (owned)
182
Hidden in packs
186
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $35.00#1 Top Sale: | #14 | - | -- | Apr 10, 25 1:03:56 AM | |||
| $30.00#2 Top Sale: | #14 | - | -- | Mar 23, 25 4:58:54 PM | |||
| $15.00#3 Top Sale: | #10 | - | -- | Jan 28, 25 2:57:50 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.69 | #752 | - | -- | May 31, 26 3:10:01 AM | |||
| $0.71 | #1541 | - | -- | May 24, 26 7:53:47 PM | |||
| $0.50 | #2011 | - | -- | May 21, 26 2:45:12 PM | |||
| $1.00 | #263 | - | -- | May 5, 26 6:28:57 AM | |||
| $1.00 | #310 | - | -- | Apr 23, 26 5:08:53 PM | |||
| $1.00 | #256 | - | -- | Apr 17, 26 10:27:19 PM | |||
| $1.00 | #145 | - | -- | Apr 6, 26 3:19:37 PM | |||
| $1.00 | #404 | - | -- | Apr 6, 26 5:23:21 AM | |||
| $1.00 | #119 | - | -- | Apr 3, 26 4:38:33 PM | |||
| $1.00 | #97 | - | -- | Feb 12, 26 5:59:21 PM | |||
| $1.00 | #99 | - | -- | Dec 17, 25 3:34:17 PM | |||
| $0.25 | #752 | - | -- | Dec 8, 25 2:07:51 PM |
Steal
Player Box Score
30:45
MIN
9
PTS
2
REB
2
AST
1
STL
1
BLK
1
TOV
-3
+/-
3-11
FG
.273
FG%
1-5
3P
.200
3P%
2-2
FT
1.000
FT%
Josh Green
Season Averages
28:19
MIN
7.1
PTS
2.9
REB
1.4
AST
1
STL
0.3
BLK
1
TOV
-4.6
+/-
2.5-6.1
FG
.407
FG%
1.4-3.5
3P
.392
3P%
0.7-1.1
FT
.639
FT%







