Domantas Sabonis and the resurgent Sacramento Kings keep checking boxes off their list — and now the franchise has its first triple-double since the 2018-19 season. Sabonis proves to be a jack-of-all-trades against the Chicago Bulls, taking advantage of a favorable matchup as he pump fakes and pivots his way through traffic before his patience is rewarded with a layup. The two-time All-Star tallied 11 points, 17 rebounds and 10 assists in Sacramento’s 110-101 triumph on December 4, 2022.
Existing Supply
See all Moments in the Edition
258
Unlisted (owned)
22
For sale (owned)
189
Locked (owned)
10
Hidden in packs
21
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $99.00#1 Top Sale: | #1 | - | Parallel ID: 4 | Mar 31, 24 9:17:21 PM | |||
| $20.00#2 Top Sale: | #1 | - | Parallel ID: 3 | May 30, 26 9:18:28 PM | |||
| $20.00#3 Top Sale: | #3 | - | Parallel ID: 1 | Oct 30, 23 3:42:02 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #212 | - | Parallel ID: 1 | Jun 7, 26 1:25:50 AM | |||
| $0.28 | #3142 | - | -- | Jun 7, 26 12:31:48 AM | |||
| $20.00 | #1 | - | Parallel ID: 3 | May 30, 26 9:18:28 PM | |||
| $0.25 | #3468 | - | -- | May 24, 26 5:24:17 PM | |||
| $0.24 | #1038 | - | Parallel ID: 4 | May 24, 26 3:29:11 AM | |||
| $0.30 | #2954 | - | -- | May 23, 26 4:50:45 AM | |||
| $3.00 | #70 | - | Parallel ID: 1 | May 22, 26 11:36:36 PM | |||
| $0.25 | #1546 | - | Parallel ID: 3 | May 21, 26 4:44:38 PM | |||
| $0.41 | #664 | - | Parallel ID: 3 | May 21, 26 3:16:47 PM | |||
| $0.23 | #5250 | - | -- | May 21, 26 2:33:32 PM | |||
| $0.31 | #3390 | - | -- | May 19, 26 2:08:56 PM | |||
| $4.00 | #484 | - | Parallel ID: 1 | May 19, 26 1:33:17 PM |
Layup
`22 - `23 Season
Dec 4 2022Player Box Score
36:03
MIN
11
PTS
17
REB
10
AST
0
STL
0
BLK
2
TOV
6
+/-
2-4
FG
.500
FG%
1-1
3P
1.000
3P%
6-6
FT
1.000
FT%
Center
Domantas Sabonis
10
Height7'1"Weight240lbAge26
Hometown
Portland, OR, USA
Born
May 3, 1996
Draft
2016 - Rd 1 - Pick 11
Height7'1"Weight240lbAge26
Hometown
Portland, OR, USA
Born
May 3, 1996
Draft
2016 - Rd 1 - Pick 11
Season Averages
34:30
MIN
18.5
PTS
12.4
REB
7.1
AST
0.7
STL
0.5
BLK
3
TOV
4.7
+/-
6.9-11.3
FG
.610
FG%
0.4-1.2
3P
.364
3P%
4.3-5.7
FT
.749
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







