





After missing 13 games with injury, Joel Embiid wasted no time reminding fans why he's one of the league's most dominant big men. The Philadelphia center receives a perfectly placed pass from Paul George, who was also returning from a 25-game suspension, and explodes to the rim for a cutting dunk that rocks the home crowd. Embiid's triumphant return helped fuel a 157-137 blowout victory over Chicago, as he poured in 35 points alongside George's 28 in their emotional comeback performance.
Existing Supply
See all Moments in the Edition
48
Unlisted (owned)
25
For sale (owned)
70
Locked (owned)
55
Hidden in packs
1
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $80.00#1 Top Sale: | #1 | - | Parallel ID: 20 | Jun 5, 26 5:35:29 AM | |||
| $60.00#2 Top Sale: | #3 | - | Parallel ID: 20 | May 4, 26 2:45:53 AM | |||
| $59.00#3 Top Sale: | #2 | - | Parallel ID: 20 | Apr 29, 26 5:42:37 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $11.00 | #132 | - | -- | Jun 6, 26 5:47:11 PM | |||
| $10.40 | #55 | - | -- | Jun 5, 26 5:39:54 PM | |||
| $80.00 | #1 | - | Parallel ID: 20 | Jun 5, 26 5:35:29 AM | |||
| $44.00 | #4 | - | Parallel ID: 20 | Jun 1, 26 6:58:44 PM | |||
| $24.00 | #4 | - | Parallel ID: 20 | May 30, 26 9:54:44 PM | |||
| $8.00 | #122 | - | -- | May 22, 26 1:44:03 AM | |||
| $9.00 | #119 | - | -- | May 21, 26 7:05:12 AM | |||
| $9.00 | #59 | - | -- | May 19, 26 12:03:48 AM | |||
| $10.00 | #132 | - | -- | May 18, 26 2:16:21 AM | |||
| $10.00 | #125 | - | -- | May 17, 26 4:26:39 AM | |||
| $11.00 | #139 | - | -- | May 14, 26 2:36:50 PM | |||
| $14.00 | #6 | - | -- | May 14, 26 2:15:58 AM |
Dunk
`25 - `26 Season
Mar 25 2026Player Box Score
28:06
MIN
35
PTS
6
REB
7
AST
0
STL
1
BLK
3
TOV
33
+/-
12-17
FG
.706
FG%
3-3
3P
1.000
3P%
8-9
FT
.889
FT%
Center
Joel Embiid
21
Height7'0"Weight270lbAge32
Hometown
Yaounde, CMR
Born
March 16, 1994
Draft
2014 - Rd 1 - Pick 3
Height7'0"Weight270lbAge32
Hometown
Yaounde, CMR
Born
March 16, 1994
Draft
2014 - Rd 1 - Pick 3
Season Averages
31:24
MIN
26.7
PTS
7.6
REB
4
AST
0.6
STL
1.1
BLK
2.8
TOV
4.4
+/-
9-18.3
FG
.491
FG%
1.4-4.1
3P
.333
3P%
7.3-8.5
FT
.855
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

