





Aaron Nesmith barely missed. Neither did his teammates, which spelled trouble for the Cleveland Cavaliers. The Indiana Pacers are happy Nesmith is theirs after two seasons with the Boston Celtics, as the third-year forward begins in the corner before driving with purpose along the baseline and finishes with a powerful right-handed slam over a helpless defender. Nesmith scored 22 points on 7 of 10 from the field, contributing nicely to his squad’s .565 shooting night as Indiana claimed a 135-126 triumph on December 29, 2022.
Existing Supply
See all Moments in the Edition
2,342
Unlisted (owned)
146
For sale (owned)
1,547
Locked (owned)
439
Hidden in packs
1,081
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $60.00#1 Top Sale: | #23 | - | -- | Feb 22, 23 6:55:33 PM | |||
| $39.00#2 Top Sale: | #2 | - | -- | Feb 22, 23 10:45:26 PM | |||
| $35.00#3 Top Sale: | #1 | - | -- | Mar 22, 23 10:09:44 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.53 | #4148 | - | -- | Jun 5, 26 5:47:03 AM | |||
| $0.29 | #2540 | - | -- | May 23, 26 4:46:45 AM | |||
| $1.00 | #166 | - | -- | Apr 27, 26 3:29:45 AM | |||
| $2.00 | #56 | - | -- | Dec 8, 25 5:00:31 PM | |||
| $1.00 | #75 | - | -- | Nov 2, 25 9:23:27 PM | |||
| $1.00 | #2746 | - | -- | Jul 8, 25 8:50:19 PM | |||
| $1.00 | #1154 | - | -- | Jun 22, 25 11:37:16 PM | |||
| $1.00 | #1157 | - | -- | Jun 22, 25 3:22:43 PM | |||
| $0.40 | #3460 | - | -- | Jun 20, 25 12:18:45 PM | |||
| $1.00 | #1023 | - | -- | Jun 16, 25 8:01:43 AM | |||
| $1.00 | #236 | - | -- | Jun 13, 25 4:06:32 AM | |||
| $1.00 | #911 | - | -- | Jun 12, 25 11:54:51 PM |
Dunk
Player Box Score
27:48
MIN
22
PTS
2
REB
1
AST
0
STL
1
BLK
1
TOV
18
+/-
7-10
FG
.700
FG%
2-4
3P
.500
3P%
6-6
FT
1.000
FT%
Aaron Nesmith
Season Averages
23:36
MIN
9.3
PTS
3.7
REB
1.1
AST
0.8
STL
0.4
BLK
1
TOV
-1.7
+/-
3.2-7.8
FG
.406
FG%
1.4-4
3P
.341
3P%
1.6-1.8
FT
.880
FT%

