
When titans collide in a postseason series, legacies are forged. A pivotal member of the Houston Rockets in an instant classic 2018 Western Conference Final, Chris Paul laid it all on the line for a win over the reigning champion Golden State Warriors in Game 4. Working the two-man game with backcourt mate James Harden, Paul catches a pass beyond the arc, sizes up Klay Thompson with his handle then pulls up for a high-arcing three. Paul’s fourth-quarter triple in hostile territory helped the Rockets tie the series at two games apiece. Paul racked up 27 points in the May 22, 2018 victory.
Existing Supply
See all Moments in the Edition
1,857
Unlisted (owned)
234
For sale (owned)
1,361
Locked (owned)
221
Hidden in packs
827
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $125.00#1 Top Sale: | #1 | - | -- | Aug 8, 24 5:44:16 PM | |||
| $15.00#2 Top Sale: | #7 | - | -- | Oct 26, 23 9:50:33 PM | |||
| $11.00#3 Top Sale: | #11 | - | -- | Oct 25, 23 6:28:16 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.35 | #3038 | - | -- | May 30, 26 1:02:54 AM | |||
| $0.40 | #2006 | - | -- | May 26, 26 6:01:50 PM | |||
| $0.27 | #4436 | - | -- | May 26, 26 11:07:13 AM | |||
| $0.40 | #3171 | - | -- | May 19, 26 9:14:48 PM | |||
| $1.00 | #226 | - | -- | May 18, 26 3:12:19 AM | |||
| $1.00 | #225 | - | -- | May 14, 26 1:40:19 AM | |||
| $5.00 | #32 | - | -- | Mar 30, 26 3:35:38 AM | |||
| $1.00 | #101 | - | -- | Mar 19, 26 11:27:45 PM | |||
| $0.30 | #4213 | - | -- | Mar 12, 26 6:06:19 AM | |||
| $1.00 | #3922 | - | -- | Feb 23, 26 4:41:02 AM | |||
| $2.00 | #60 | - | -- | Feb 10, 26 6:26:56 AM | |||
| $0.28 | #3307 | - | -- | Dec 24, 25 5:06:08 PM |
3 Pointer
Player Box Score
41:31
MIN
27
PTS
2
REB
4
AST
1
STL
0
BLK
3
TOV
0
+/-
10-20
FG
.500
FG%
5-9
3P
.556
3P%
2-4
FT
.500
FT%
Chris Paul
Season Averages
31.8
MIN
18.6
PTS
5.4
REB
7.9
AST
1.7
STL
0.2
BLK
2.2
TOV
0
+/-
6.3-13.8
FG
.460
FG%
2.5-6.5
3P
.380
3P%
3.5-3.8
FT
.919
FT%

